Paglalarawan
Mga Tag ng Produkto
MOTOR: | 1000W |
BATTERY: | 36V12AH |
GEARS: | FORWARD/NEUTRAL/REVERSE |
FRAME MATERIAL: | BAKAL |
PAGHAWA: | CHAIN DRIVE |
mga gulong: | 13*5.00-6 |
FRONT & REAR BRAKE SYSTEM: | FOOT -OPERATED HYDRAULIC REAR DISK BRAKE |
SUSPENSYON SA HARAP at LIKOD: | / |
ILAW SA HARAP: | / |
ILAW SA LIKOD: | / |
DISPLAY: | / |
OPSYONAL: | MAGANDANG KALIDAD CHARGER |
BILIS KONTROL: | 2 SPPED |
MAX BILIS: | 20KM/H |
RANGE BAWAT CHARGE: | 30KM/H |
MAX LOAD CAPACITY: | 54KG |
TAAS NG SEAT: | / |
WEELBASE: | 1030MM |
MIN GROUND CLEARANCE: | 280MM |
GROSS TIMBANG: | 82KGS |
NET WEIGHT: | 68KGS |
LAKI NG BIKE: | 145*84*111 CM |
LAKI NG TIPIK: | / |
LAKI NG PACKING: | 135.5*76*62CM |
QTY/CONTAINER 20FT/40HQ: | 36/75 |
Nakaraan: Gas Cross Kart na may 80cc Engine for Ride Susunod: Go Kart gamit ang Gas Engine para sa Off Road Use