Paglalarawan
Mga Tag ng Produkto
URI NG ENGINE: | 212CC, AIR COOLED, 4-STROKE, 1-CYLINDER |
COMPRESSION RATIO: | 8.5:1 |
IGNITION: | TRANSISTORIZED IGNITION CDI |
SIMULA: | RECOIL START |
PAGHAWA: | AUTOMATIC |
DRIVE TRAIN: | CHAIN DRIVE |
MAX. KAPANGYARIHAN: | 4.2KW/3600R/MIN |
MAX. TORQUE: | 12NM/2500R/MIN |
SUSPENSION/HARA: | MABABA ANG PRESSURE NA GONG |
SUSPENSION/LIKOD: | MABABA ANG PRESSURE NA GONG |
Mga preno/harap: | NO |
Mga preno/likod: | DRUM BRAKE |
Gulong/HARA: | 19X7-8 |
gulong/likod: | 19X7-8 |
PANGKALAHATANG LAKI (L*W*H): | 1450*680*930MM |
WEELBASE: | 1050MM |
GROUND CLEARANCE: | 150MM |
KAPASIDAD NG FUEL: | 4L |
KAPASIDAD NG LANGIS NG ENGINE: | 0.6L |
TUYO NA TIMBANG: | 55KG |
GW: | 68KG |
MAX. LOAD: | 91KG |
LAKI NG PACKAGE: | 1180×500×770MM |
MAX. BILIS: | 37KM/H |
NAGLO-LOAD NA DAMI: | 123PCS/40´GP |
Nakaraan: 98cc,105cc Gas Powered Ride-On Mini Bike na may EPA Susunod: Gas Powered Ride sa Mini Bike na may 212cc Gasoline Engine